Producto Pro Lock-N-Load Pro
Póngase en fila
Haga clic o toque para cambiar
Built tough to transport bikes safely and lightweight enough to store on a shelf in your garage when not in use.
Adjust the new Lock-N-Load Pro Mini on the fly to a large range of bikes with the new ratchet system.
Simply flip the switch to lock or release the arm ratchet system. Flip the switch down when locking the bike down then flip the switch up to allow the jaws to release.
The low-profile plate mounts into your truck, trailer, or van. Allows lateral adjustability for wider bikes.
Features | Lock-N-Load Pro HD | Lock-N-Load Pro | Lock-N-Load Pro Mini | Lock-N-Load (Original) | Lock-N-Load Junior |
MSRP | $349.99 USD | $299.99 USD | $299.99 USD | $199.99 USD | $199.99 USD |
Buy Now | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Saves your fork seals by reducing pressure on them | ✔ | ✔ | ✔ | ✔ | ✔ |
No more straps or wheel chocks | ✔ | ✔ | ✔ | ✔ | ✔ |
Load more bikes and gear in your truck, van, or trailer | ✔ | ✔ | ✔ | ✔ | ✔ |
Quick release from floor | ✔ | ✔ | ✔ | ✔ | ✔ |
Fully adjustable | ✔ | ✔ | ✔ | ✘ | ✘ |
Easy storage when not in use | ✔ | ✔ | ✔ | ✘ | ✘ |
Types of bikes that can be hauled | Designed for heavier Enduro style bikes ranging from small trail bikes like the
Honda XR150L
and Kawasaki KLX230, to larger enduro bikes like the Suzuki DR 650 and KTM 690 Enduro. The HD can
even handle
small adventure bikes such as the BMW G 310 GS and KTM 390 ADVENTURE. Best option for use on small trailers and/or rugged terrain. *Can haul full size MX style bikes but you have to compress the suspension a little to roll the bike in due to tall foot peg height. *If you have a light-weight competition enduro built on an MX Chassis you may be happier with the Lock-N-Load PRO due to tall foot peg height | Generally most medium to full size dirt bikes, trial bikes, and motocross races
bikes. See details for proper bike fitment. *Can also haul light-weight competition enduros built on an MX Chassis. | Generally most small size dirt bikes, trial bikes, and motocross races bikes. See details for proper bike fitment | Full size MOTOCROSS SPECIFIC RACE BIKES only | Generally 85cc Motocross Race Bikes only (Including the CRF150R) |
Extra mounting plates available (Sold Separately) | ✔ | ✔ | ✔ | ✔ | ✔ |
Works with 2-strokes and 4-strokes | ✔ | ✔ | ✔ | Limited - See details for proper bike fitment | Limited - See details for proper bike fitment |
Dirt Bike Maximum Weight | 400 lbs | 270 lbs | 200 lbs | Restricted by bike size, not weight | Restricted by bike size, not weight |
Dirt Bike Minimum Peg Width | 12" | 12" | 12" | 18" | 18" |
Dirt Bike Maximum Peg Width | 21" | 21" | 21" | 22" | 22" |
Dirt Bike Minimum Peg Height | 10.5" | 12.5" | 8.5" | 15" | 12.5" |
Dirt Bike Maximum Peg Height | 15.5" | 18" | 12" | 17.5" | 14.75" |
Fitment Guides | |||||
Weight of the Lock-N-Load | 14.2lb | 13.2lb | 12.6lb | 20lb | 19lb |
*Shows LNL Pro but the Mini has almost identical packaging
California Prop. 65 WARNING:
This product can expose you to Bisphenol A, which
is known to the State of California to cause birth defects or other reproductive harm. For more information go
to www.P65Warnings.ca.gov.
Lock-N-Load Pro Mini-Sistema de transporte de moto sin tirantes